RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code | 504882 | ||
NSE Symbol* | NOTLISTED | ||
MSEI Symbol | NOTLISTED | ||
ISIN | INE166R01015 | ||
Whether company has CIN | Yes | ||
CIN Number | L27109MH1962PLC265959 | ||
Name of the company* | NATIONAL STANDARD (INDIA) LIMITED | ||
Registered office address | |||
Registered office address* | 412, Floor-4, 17G Vardhaman Chambers Cawasji Patel Road, Horniman Circle, Fort | ||
Registered office state* | Maharashtra | ||
Registered office city* | Mumbai | ||
Registered office district* | Mumbai | ||
Registered office pin code* | 400001 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
+91 | 022 | 67737373 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.nsil.net.in | ||
Registered office email | investors.nsil@lodhagroup.com | ||
Correspondence address | |||
Same as above | No | ||
Correspondence address | Lodha Excelus, Apollo Mills Compound,N.M. Joshi Marg, Mahalaxmi, Mumbai- 400011. | ||
Correspondence state | Maharashtra | ||
Correspondence city | Mumbai | ||
Correspondence district | Mumbai | ||
Correspondence pin code | 400011 | ||
Correspondence contact number | ISD Code | STD Code | Number |
+91 | 022 | 67737373 | |
Correspondence fax | |||
Correspondence country | |||
Correspondence email | investors.nsil@lodhagroup.com | ||
Reporting quarter* | 30-09-2024 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of stock exchanges where the company's securities are listed | BSE Ltd | 20000000 | 100 |
Calcutta Stock Exchange of India Ltd(CSE) | 20000000 | 100 | |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 20000000 | |
Listed capital (BSE) (As per company records)* | 20000000 | 100 |
Held in dematerialised form in CDSL* | 14796830 | 73.98 |
Held in dematerialised form in NSDL* | 5161656 | 25.81 |
Physical* | 41514 | 0.21 |
Total no.of shares* | 20000000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | 0 |
Pending for more than 21 days* | 0 | 0 | 0 |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Name of the compliance officer* | Sheetal Hambarde | |
PAN of the compliance officer* | ||
Date of Appointment | 12-12-2023 | |
Designation* | Company Secretary and Compliance Officer | |
Membership Nos | ACS | 72559 |
Mobile no.* | 9969023620 | |
Fax no. | ||
E-mail id* | sheetal.hambarde@lodhagroup.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Details of Previous Compliance Officer | NIL | |
Previous Compliance Officer Name | ||
PAN of the previous compliance officer* | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | Mr. Sharatkumar Shetty |
Date of issue of report* | 16-10-2024 |
Address* | A2- 211, Kailas Complex, LBS Marg, Bhandup West, Mumbai- 400078 |
City* | Mumbai |
Pincode* | 400078 |
Contact no.* | 022-9820746792 |
Fax no. | - |
sksi.consultancy@gmail.com | |
Membership no.* | 31888 |
Firms registration number of audit firm | |
Name of the firm* | Sharatkumar Shetty and Associates, Practicing Company Secretary |
COP number* | 18123 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | C B Management Services Private Limited |
SEBI registration no. | INR000003324 |
Address | 101, 1st Floor, 247 Park, L.B.S Marg, Vikhroli (West), Mumbai 400083 |
State | Maharashtra |
City | Mumbai |
Pincode | 400083 |
Contact no. | 033-40116728 |
Fax number of RTA | - |
E-mail id | rta@cbmsl.com |
Website Address | www.cbmsl.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |